Please insert a variant description using the HGVS format.
G not found at position 2053, found T instead.
1 Error, 0 Warnings.
Number | Start (g.) | Stop (g.) | Start (c.) | Stop (c.) |
---|---|---|---|---|
1 | 1 | 177 | -34 | 143 |
2 | 178 | 271 | 144 | 237 |
3 | 272 | 356 | 238 | 322 |
4 | 357 | 1070 | 323 | 1036 |
5 | 1071 | 1288 | 1037 | 1254 |
6 | 1289 | 1394 | 1255 | 1360 |
7 | 1395 | 1533 | 1361 | 1499 |
8 | 1534 | 1718 | 1500 | 1684 |
9 | 1719 | 1800 | 1685 | 1766 |
10 | 1801 | 2206 | 1767 | *312 |
g. | c. | |
---|---|---|
Start | 35 | 1 |
Stop | 1894 | 1860 |
Download this reference sequence file: NM_032725.3.gb
Name | ID | Locus tag | Product | Link method |
---|---|---|---|---|
BUD13_v001 | NM_032725.3 | exhaustion | ||
BUD13_i001 | NP_116114.1 | BUD13 homolog isoform 1 | exhaustion |
Link methods priorities order: protein (NCBI), locus tag, product tag, exhaustion, and construction.