Please insert a variant description using the HGVS format.
G not found at position 653, found A instead.
1 Error, 0 Warnings.
Number | Start (g.) | Stop (g.) | Start (c.) | Stop (c.) |
---|---|---|---|---|
1 | 1 | 477 | -92 | 385 |
2 | 478 | 654 | 386 | 562 |
3 | 655 | 980 | 563 | 888 |
4 | 981 | 1124 | 889 | 1032 |
5 | 1125 | 1248 | 1033 | 1156 |
6 | 1249 | 1460 | 1157 | 1368 |
7 | 1461 | 1717 | 1369 | *32 |
g. | c. | |
---|---|---|
Start | 93 | 1 |
Stop | 1685 | 1593 |
Download this reference sequence file: NM_016180.3.gb
Name | ID | Locus tag | Product | Link method |
---|---|---|---|---|
SLC45A2_v001 | NM_016180.3 | exhaustion | ||
SLC45A2_i001 | NP_057264.3 | membrane-associated transporter protein isoform a | exhaustion |
Link methods priorities order: protein (NCBI), locus tag, product tag, exhaustion, and construction.