Please insert a variant description using the HGVS format.
Intronic position given for a non-genomic reference sequence. Tip: make use of a genomic reference sequence, e.g., NC_000009.12(NM_005502.3), NC_000009.11(NM_005502.3).
1 Error, 0 Warnings.
Number | Start (g.) | Stop (g.) | Start (c.) | Stop (c.) |
---|---|---|---|---|
1 | 1 | 312 | -404 | -93 |
2 | 313 | 470 | -92 | 66 |
3 | 471 | 564 | 67 | 160 |
4 | 565 | 706 | 161 | 302 |
5 | 707 | 825 | 303 | 421 |
6 | 826 | 947 | 422 | 543 |
7 | 948 | 1124 | 544 | 720 |
8 | 1125 | 1217 | 721 | 813 |
9 | 1218 | 1458 | 814 | 1054 |
10 | 1459 | 1598 | 1055 | 1194 |
11 | 1599 | 1715 | 1195 | 1311 |
12 | 1716 | 1913 | 1312 | 1509 |
13 | 1914 | 2119 | 1510 | 1715 |
14 | 2120 | 2296 | 1716 | 1892 |
15 | 2297 | 2519 | 1893 | 2115 |
16 | 2520 | 2741 | 2116 | 2337 |
17 | 2742 | 2946 | 2338 | 2542 |
18 | 2947 | 3060 | 2543 | 2656 |
19 | 3061 | 3232 | 2657 | 2828 |
20 | 3233 | 3364 | 2829 | 2960 |
21 | 3365 | 3507 | 2961 | 3103 |
22 | 3508 | 3645 | 3104 | 3241 |
23 | 3646 | 3866 | 3242 | 3462 |
24 | 3867 | 3939 | 3463 | 3535 |
25 | 3940 | 4142 | 3536 | 3738 |
26 | 4143 | 4191 | 3739 | 3787 |
27 | 4192 | 4305 | 3788 | 3901 |
28 | 4306 | 4454 | 3902 | 4050 |
29 | 4455 | 4579 | 4051 | 4175 |
30 | 4580 | 4678 | 4176 | 4274 |
31 | 4679 | 4868 | 4275 | 4464 |
32 | 4869 | 4963 | 4465 | 4559 |
33 | 4964 | 4996 | 4560 | 4592 |
34 | 4997 | 5102 | 4593 | 4698 |
35 | 5103 | 5177 | 4699 | 4773 |
36 | 5178 | 5347 | 4774 | 4943 |
37 | 5348 | 5525 | 4944 | 5121 |
38 | 5526 | 5641 | 5122 | 5237 |
39 | 5642 | 5786 | 5238 | 5382 |
40 | 5787 | 5910 | 5383 | 5506 |
41 | 5911 | 6040 | 5507 | 5636 |
42 | 6041 | 6161 | 5637 | 5757 |
43 | 6162 | 6224 | 5758 | 5820 |
44 | 6225 | 6331 | 5821 | 5927 |
45 | 6332 | 6473 | 5928 | 6069 |
46 | 6474 | 6608 | 6070 | 6204 |
47 | 6609 | 6712 | 6205 | 6308 |
48 | 6713 | 6805 | 6309 | 6401 |
49 | 6806 | 7049 | 6402 | 6645 |
50 | 7050 | 10503 | 6646 | *3313 |
g. | c. | |
---|---|---|
Start | 405 | 1 |
Stop | 7190 | 6786 |
Download this reference sequence file: NM_005502.3.gb
Name | ID | Locus tag | Product | Link method |
---|---|---|---|---|
ABCA1_v001 | NM_005502.3 | exhaustion | ||
ABCA1_i001 | NP_005493.2 | ATP-binding cassette sub-family A member 1 | exhaustion |
Link methods priorities order: protein (NCBI), locus tag, product tag, exhaustion, and construction.