Please insert a variant description using the HGVS format.
T not found at position 1072, found A instead.
1 Error, 0 Warnings.
Number | Start (g.) | Stop (g.) | Start (c.) | Stop (c.) |
---|---|---|---|---|
1 | 1 | 331 | -346 | -16 |
2 | 332 | 641 | -15 | 295 |
3 | 642 | 832 | 296 | 486 |
4 | 833 | 980 | 487 | 634 |
5 | 981 | 1151 | 635 | 805 |
6 | 1152 | 1332 | 806 | 986 |
7 | 1333 | 2252 | 987 | 1906 |
8 | 2253 | 2434 | 1907 | 2088 |
9 | 2435 | 4714 | 2089 | *1995 |
g. | c. | |
---|---|---|
Start | 347 | 1 |
Stop | 2719 | 2373 |
Download this reference sequence file: NM_001270507.1.gb
Name | ID | Locus tag | Product | Link method |
---|---|---|---|---|
TNFAIP3_v001 | NM_001270507.1 | exhaustion | ||
TNFAIP3_i001 | NP_001257436.1 | tumor necrosis factor alpha-induced protein 3 | exhaustion |
Link methods priorities order: protein (NCBI), locus tag, product tag, exhaustion, and construction.